- Galaxy S21+ 5G

- Colour ²
- Screen size ³
- 16.95cm (6.7")
- Weight
- 200g
- Processor
- 2.9GHz max. CPU speed
Octa-core - Max. display refresh rate
- 120Hz
- Camera ⁴
12MP Wide
12MP Ultra wide
64MP Telephoto
Max. zoom up to 30x- Front camera
- 10MP
- Battery ⁵
- 4800mAh
- Storage ⁶
- 256GB/128GB
- S Pen compatibility ⁷
- No
- Dimension
- 75.6x161.5x7.8mm
Galaxy S21 5G
- Colour ²
- Screen size ³
- 15.84cm (6.2")
- Weight
- 169g
- Processor
- 2.9GHz max. CPU speed
Octa-core - Max. display refresh rate
- 120Hz
- Camera ⁴
12MP Wide
12MP Ultra wide
64MP Telephoto
Max. zoom up to 30x- Front camera
- 10MP
- Battery ⁵
- 4000mAh
- Storage ⁶
- 256GB/128GB
- S Pen compatibility ⁷
- No
- Dimension
- 71.2x151.7x7.9mm
- Source:Samsung
NOKIA



<-- data-blogger-escaped-script--="script--" data-blogger-escaped-thanks="thanks">
Visitors Count for this page:
Nokia 8.3 5G :-
Polar Night

Size & weight
Height:
6.77 inches
Weight:
0.50 pounds

Width:
3.09 inches

Depth:
0.35 inches
General
| Brand | Nokia |
| Model | 8.3 5G |
| Release date | 19th March 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 171.90 x 78.56 x 8.99 |
| Weight (g) | 220.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Polar Night |
Display
| Screen size (inches) | 6.81 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 765G |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 400 |
| Dedicated microSD slot | No |
Camera
| Rear camera | 64-megapixel (f/1.89) + 12-megapixel (f/2.2, 1.4-micron) + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
| Front autofocus | No |
Software
| Operating system | Android 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
LG
LG WING 5G: Huge price drop of 50k
now at 29999/- at flipkart
LG Wing Full Specifications
General
| Brand | LG |
| Model | Wing |
| Price in India | ₹29,999 |
| Release date | 14th September 2020 |
| Launched in India | Yes |
| Form factor | Swivel |
| Dimensions (mm) | 169.50 x 74.50 x 10.90 |
| Weight (g) | 260.00 |
| IP rating | IP54 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 4+ |
| Wireless charging | Yes |
| Colours | Aurora Gray, Illusion Sky |
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Resolution | 1080x2460 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20.5:9 |
| Pixels per inch (PPI) | 395 |
Second display
| Screen size (inches) | 3.90 |
| Touchscreen | Yes |
| Resolution | 1080x1240 pixels |
| Pixels per inch (PPI) | 419 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 765G |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
Camera
| Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 13-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/1.9, 0.8-micron) |
Software
| Operating system | Android 10 |
| Skin | Q OS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Source : ndtv |


GREAT JOB.......its quite intresting
ReplyDelete